CouesWhitetail.com
Gila Outdoor
Wellers Wildlife Studios
A1 Mattress
Flatline Maps
Colburn and Scott
RimRock Outfitters
Optics 4 Rent
AZ Diamond Outfitters
Bull Basin
Duwane Adams
Millers Southwestern Processing
Archery Headquarters
Ross Outdoors
Reynolds Coues Connection
Outdoorsmans
Camera Land
Wildlife Callers
Mullins
Mogollon Taxidermy
Elk Hunter Magazine

Draw odds and hunt success for general hunts in Arizona 2001

Data is from the Arizona Game and Fish hunting regulations 2002-2003.

The data is from 2001, but in general the hunt seasons, draw odds, and hunt success are fairly stable over time.

Those units with (Jr.) after them are juniors-only hunts.

 

Unit Hunt type Dates Permits authorized 1st and 2ndchoice applicants Draw odds Percent hunt success
1 Antlered 10/26-11/4 175 1764 16 23
2 Antlered 10/26-11/4 100 813 18 38
3A/3C Antlered 10/26-1114 200 1251 23 20
4 Antlered 10/26-11/4 150 1783 18 30
5 Antlered 10/26-11/4 675 5327 24 14
6A Ant. WT 12/14-12/31 300 1355 35 22
6A Ant. MD 10/26-11/4 800 7228 20 14
6B Antlered 11/2-11/11 250 927 47 8
6B/8 Ant. WT 12/14-12/31 75 168 55 10
7 Antlered 10/26-11/4 1375 4775 43 20
8 Antlered 10/26-11/4 600 3836 29 23
9 Antlered 10/26-11/4 1000 3474 43 19
10 Antlered 10/26-11/11 900 3633 39 13
10(Jr.) Antlered 10/19-10/22 50 499 14 36
12A East Antlered 11/16-11/25 50 3306 2 55
12A East Antlered 10/26-11/4 300 2564 17 32
12A West (Jr.) Antlerless 11/9-11/14 1000 2454 49 76
12A West Antlered 11/16-11/25 150 5382 4 69
12A West Antlered 10/26-11/4 1000 9351 13 40
12A West (Jr.) Antlerless 10/5-10/8 1000 756 99 69
12B Antlered 10/26-11/4 200 1552 18 47
12B Antlered 11/16-11/25 80 2852 4 80
13A Antlered 11/9-11/18 50 1728 5 51
13B Antlered 11/2-11/11 65 4722 2 55
16A Antlered 10/26-11/4 550 996 72 24
17A (Jr.) Antlered 10/5-10/8 10 153 18 20
17A Antlered 10/2611/11 550 1467 51 18
17B Antlered 10/26-11/4 400 1813 41 23
18A Antlered 10/26-11/11 500 947 80 14
18B (Jr.) Antlered 12/14-12/28 10 300 4 90
18B Antlered 10/26-11/11 550 1396 60 25
19A Antlered 10/26-11/4 600 2512 39 22
19B Antlered 10/26-11/11 350 902 63 11
20A Antlered 10/26-11/11 650 2890 34 26
20A (Jr.) Antlered 10/5-10/8 10 147 13 38
20B Antlered 11/9-1/18 250 957 46 22
20C Antlered 10/26-10/29 350 921 60 24
20C Antlered 11/2-11/11 350 931 61 24
20C (Jr.) Antlered 11/16-11/25 50 244 30 8
21 Ant. MD 11/2-11/11 700 2619 42 16
21 Ant. WT 12/14-12/31 300 1131 46 22
22 Ant. MD 10/26-11/4 606 3508 34 16
22 Ant. WT 12/14-12/31 400 2250 32 37
23 Ant. MD 10/26-11/4 700 3709 31 19
23 Ant. WT 12/14-12/31 250 1950 23 35
24A Ant. MD 11/9-11/18 175 1096 28 29
24A Ant. WT 12/14-12/31 400 1434 38 29
24B Ant. MD 11/9-11/18 350 1329 39 24
24B Ant. WT 12/14-12/31 300 1019 48 40
24B (Jr.) Antlered 11/30-12/9 100 389 40 37
27 Ant. MD 11/2-11/11 900 2864 50 16
27 Ant. MD 10/26-10/29 850 3325 37 13
27 (Jr.) Antlered 10/5-10/8 125 564 28 42
27/28 Ant. WT 12/14-1211 250 662 48 25
28 Antlered 10/26-10/29 400 687 88 18
28 Antlered 11/2-11/11 400 890 76 17
29 Ant. WT 12/14-12/31 50 532 12 40
29 Ant. WT 10/26-10/29 400 452 100 17
29 Ant. MD 10/26-10/29 200 344 91 30
29 Ant. WT 11/9-11/18 550 589 100 27
29 Ant. MD 11/2-11/11 300 310 100 11
30A Ant. MD 10/26-10/29 300 650 77 24
30A Ant. MD 11/2-11/11 400 765 84 31
30A Ant. WT 11/9-11/18 300 337 92 28
30A Ant. WT 12/14-12/31 50 365 15 47
30A Ant. WT 10/26-10/29 325 163 100 22
30B Ant. WT 11/9-11/18 250 80 97 11
30B Ant. WT 10/26-10/29 250 64 100 5
30B Ant. MD 10/26-10/29 400 472 99 13
30B Ant. MD 11/2-11/11 400 487 97 29
31 Ant. WT 12/14-12/31 50 808 9 54
31 Ant. WT 11/9-11/18 550 862 98 31
31 Ant. WT 10/26-10/29 450 513 100 17
31 Ant. MD 10/26-10/29 150 416 64 21
31 Ant. MD 11/2-11/11 250 565 66 27
32 (Jr.) Antlered 11/23-12/2 100 564 28 54
32 Ant. MD 10/26-10/29 400 1875 35 24
32 Ant. WT 12/14-12/31 100 983 16 63
32 Ant. MD 11/2-11/11 600 2126 46 27
32 Ant. WT 11/9-11/18 775 872 100 31
32 Ant. WT 10/26-10/29 575 511 100 33
33 Ant. WT 11/9-11/18 700 1296 76 26
33 Ant. MD 11/2-11/11 300 651 88 11
33 Ant. WT 10/26-10/29 700 620 100 20
33 Ant. MD 10/26-10/29 400 734 76 16
33 Ant. WT 12/14-12/31 200 1584 17 58
34A Ant. MD 10/26-10/29 75 467 25 17
34A Ant. WT 10/26-10/29 975 1463 99 17
34A Ant. WT 12/14-12/31 50 1125 7 43
34A Ant. WT 11/9-11/18 975 2001 75 17
34B Ant. MD 11/2-11/11 100 345 58 24
34B Ant. WT 10/26-10/29 300 204 97 14
34B Ant. WT 12/14-12/31 25 284 13 62
34B Ant. MD 10/26-10/29 100 359 48 17
34B Ant. WT 11/9-11/18 300 378 99 17
35A Ant. WT 12/14-12/31 50 397 17 28
35A Ant. WT 11/9-11/18 250 433 86 20
35A Ant. WT 10/26-10/29 300 250 100 9
35B Ant. WT 11/9-11/18 400 633 98 9
35B Ant. WT 12/14-12/31 50 404 20 50
35B Ant. WT 10/26-10/29 400 386 98 10
36A Ant. WT 12/14-12/31 50 476 16 43
36A Ant. MD 10/26-10/29 500 1263 59 10
36A (Jr.) Antlered 11/16-12/2 100 480 27 31
36A Ant. MD 11/2-11/11 500 1326 62 12
36A Ant. WT 10/26-10/29 375 421 99 31
36A Ant. WT 11/9-11/18 500 644 100 22
36B Ant. MD 11/2-11/11 100 598 34 26
36B Ant. WT 10/26-10/29 1000 1387 100 12
36B Ant. WT 11/9-11/18 1000 1919 80 13
36B Ant. WT 12/14-12/31 150 1619 12 30
36B Ant. MD 10/26-10/29 100 561 29 23
36C Ant. WT 10/26-10/29 250 266 97 22
36C Ant. WT 12/14-12/31 75 909 11 42
36C Ant. MD 11/2-11/11 125 436 53 10
36C Ant. MD 10/26-10/29 125 384 57 8
36C Ant. WT 11/9-11/18 250 340 100 23
37A Ant. MD 11/2-11/11 200 654 58 3
37B Ant. MD 11/2-11/11 800 1806 61 10
39/40 Antlered 11/2-11/11 350 975 63 10
41 Antlered 11/2-11/11 500 1491 52 21
42 (Jr.) Antlered 11/16-11/25 50 75 76 6
42 Antlered 11/2-11/11 400 902 69 10
43/44 Antlered 11/2-11/11 800 1323 84 22
45 Antlered 11/2-11/11 250 589 62 16
AZGFD’s Twitter Feed
Latest Post Images
  • 2024 Coues Calendars are in!
  • Women’s Javelina Hunting Camp 2021
  • Welcome to AZ Field Optics as our newest sponsor!
  • Doctor 15×60 binoculars
  • Ruger Scout 308 for sale
  • weatherby 7 mag
  • For Sale
  • Jason March Unit 33 Nov 2016
  • 95 Toyota 4Runner
  • 30A AZ Tio Che Juan  and Manuelito 11-26-2016
  • Unit 27 NM 11-20-2016 Che Juan
  • 2016 Trail Camera Photo and Video Contest!
  • Daughters first big game
  • Nikon riflehunter 1000 $150
  • Wilderness Athlete Job Opening – Graphic Design/Marketing Assistant
About CouesWhitetail.com

CouesWhitetail.com is the leading Internet resource for information on Coues whitetail deer.