Jump to content
Sign in to follow this  
easymoney

new .300 weatherby

Recommended Posts

new in box tags are still on it

$$$$$450.00

 

Trajectory

Bullet B/C Path of Bullet

(Above or below line-of-sight of rifle scopes mounted 1.5" above bore)

Wt. Grains Bullet Type 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds

150 SP 0.338 2.6 3.3 0 -8.2 -22.6

150 Partition 0.387 2.5 3.2 0 -7.7 -20.9

165 SP 0.387 2.8 3.5 0 -8.5 -23.1

165 BST 0.475 2.7 3.4 0 -8.1 -21.4

165 Barnes TSX 0.380 2.9 3.7 0 -9.0 -24.2

180 Accubond 0.507 2.9 3.6 0 -8.4 -22.4

180 Barnes TSX 0.453 3.0 3.7 0 -8.8 -23.6

180 SP 0.425 3.1 3.8 0 -9.0 -24.4

180 BST 0.507 2.8 3.6 0 -8.4 -22.4

180 Partition 0.474 3.0 3.7 0 -8.6 -23.1

200 Partition 0.481 3.5 4.2 0 -9.8 -26.2

220 Rn-Ex 0.300 4.9 5.9 0 -14.6 -40.8

 

--------------------------------------------------------------------------------

 

 

 

Energy

Bullet B/C Energy (Foot-Pounds)

Wt. Grains Bullet Type Muzzle 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds

150 SP 0.338 4173 3462 2862 2351 1916 1547

150 Partition 0.387 4173 3547 3005 2536 2128 1773

165 SP 0.387 4210 3573 3021 2542 2126 1765

165 BST 0.475 4111 3596 3138 2730 2367 2042

165 Barnes TSX 0.380 4064 3434 2891 2420 2012 1660

180 Accubond 0.507 4223 3721 3271 2868 2505 2179

180 Barnes TSX 0.453 4197 3642 3152 2715 2319 1987

180 SP 0.425 4195 3607 3091 2637 2237 1886

180 BST 0.507 4223 3721 3271 2867 2504 2178

180 Partition 0.474 4195 3665 3193 2772 2396 2062

200 Partition 0.481 4158 3631 3161 2741 2366 2032

220 Rn-Ex 0.300 3954 3158 2495 1946 1497 1143

 

--------------------------------------------------------------------------------

 

 

 

Velocity

Bullet B/C Velocity (Feet per Second)

Wt. Grains Bullet Type Muzzle 100 Yds 200 Yds 300 Yds 400 Yds 500 Yds

150 SP 0.338 3540 3225 2932 2657 2399 2155

150 Partition 0.387 3540 3263 3004 2759 2528 2307

165 SP 0.387 3390 3123 2872 2634 2409 2195

165 BST 0.475 3350 3133 2927 2730 2542 2361

165 Barnes TSX 0.380 3330 3061 2809 2570 2343 2128

180 Accubond 0.507 3250 3051 2861 2678 2503 2335

180 Barnes TSX 0.453 3240 3018 2807 2606 2414 2230

180 SP 0.425 3240 3004 2781 2569 2366 2173

180 BST 0.507 3250 3051 2806 2676 2503 2334

180 Partition 0.474 3240 3028 2826 2634 2449 2271

200 Partition 0.481 3060 2860 2668 2485 2308 2139

220 Rn-Ex 0.300 2845 2543 2260 1996 1751 1530

 

--------------------------------------------------------------------------------

post-1978-1219126621.gif

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×