Jump to content
TAM

Kenetic energy?

Recommended Posts

So if I'm shooting a 403 grain arrow at 325 fps how can I calculate how much kenetic energy my arrow has at say 100 yards? Seems like there are a lot of calculators that will tell me my arrows KE at the starting line, but what about down range?

Share this post


Link to post
Share on other sites

I seriously was thinking of emailing you the question directly!

 

31 Inches... HA!

 

Since it's nearly 95 ft lbs to start I'll guess 70 give or take?

 

What about 120 yards?

Share this post


Link to post
Share on other sites

Range Terminal Arrow Drop Arrow Drop Kinetic

Speed Total Per Yard Energy

0 325.00 fps 0.0" 0.0" 94.4 ft/lb

5 322.64 fps 0.4" 0.2" 93.1 ft/lb

10 320.30 fps 1.6" 0.3" 91.7 ft/lb

15 317.96 fps 3.5" 0.5" 90.4 ft/lb

20 315.65 fps 6.3" 0.7" 89.1 ft/lb

25 313.35 fps 9.9" 0.8" 87.8 ft/lb

30 311.06 fps 14.3" 1.0" 86.5 ft/lb

35 308.79 fps 19.6" 1.2" 85.2 ft/lb

40 306.53 fps 25.7" 1.3" 84.0 ft/lb

45 304.28 fps 32.7" 1.5" 82.8 ft/lb

50 302.05 fps 40.6" 1.7" 81.6 ft/lb

55 299.83 fps 49.4" 1.9" 80.4 ft/lb

60 297.63 fps 59.2" 2.1" 79.2 ft/lb

65 295.44 fps 69.8" 2.2" 78.0 ft/lb

70 293.26 fps 81.4" 2.4" 76.9 ft/lb

75 291.10 fps 94.0" 2.6" 75.8 ft/lb

80 288.95 fps 107.5" 2.8" 74.6 ft/lb

85 286.82 fps 122.1" 3.0" 73.5 ft/lb

90 284.69 fps 137.6" 3.2" 72.5 ft/lb

95 282.59 fps 154.1" 3.4" 71.4 ft/lb

100 280.49 fps 171.7" 3.6" 70.3 ft/lb

105 278.41 fps 190.4" 3.9" 69.3 ft/lb

110 276.34 fps 210.1" 4.1" 68.3 ft/lb

115 274.28 fps 230.8" 4.3" 67.3 ft/lb

120 272.24 fps 252.7" 4.5" 66.3 ft/lb

125 270.21 fps 275.6" 4.7" 65.3 ft/lb

130 268.20 fps 299.7" 5.0" 64.3 ft/lb

135 266.19 fps 325.0" 5.2" 63.3 ft/lb

140 264.20 fps 351.3" 5.4" 62.4 ft/lb

145 262.22 fps 378.9" 5.6" 61.5 ft/lb

150 260.26 fps 407.6" 5.9" 60.6 ft/lb

Share this post


Link to post
Share on other sites

Thank you, that is exactly what I wanted!!!

Share this post


Link to post
Share on other sites

That is great information, what I am curious about is I have the same draw length and shoot the same grain arrow, is there away of finding out what kinetic energy is needed to complete a pass through on deer or elk at different yardage .I know that ribs and body size are very different between elk and deer ,plus broad head will come into play. I wish there was away to know for sure at what yardages you will have a enough kinetic energy to get a complete pass through and a humane kill.

Share this post


Link to post
Share on other sites

1/2 the speed times the mass squared is the formula.

 

You just need to know how fast the arrow is going at 100yrds.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×